2009 Big Ten Statistics -- Iowa Hawkeyes
| Date/Time | Opponent | Score |
| September 05, 2009 | Northern Iowa | 17 - 16 |
| September 12, 2009 | at Iowa State | 3 - 35 |
| September 19, 2009 | Arizona | 27 - 17 |
| September 26, 2009 | at Penn State | 10 - 21 |
| October 03, 2009 | Arkansas State | 24 - 21 |
| October 10, 2009 | Michigan | 30 - 28 |
| October 17, 2009 | at Wisconsin | 10 - 20 |
| October 24, 2009 | at Michigan State | 13 - 15 |
| October 31, 2009 | Indiana | 42 - 24 |
| November 07, 2009 | Northwestern | 10 - 17 |
| November 14, 2009 | at Ohio State | 27 - 24 |
| November 21, 2009 | Minnesota | 12 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 211 |
| RUSH ATTEMPTS | 414 |
| RUSHING YARDS | 1313 |
| PASS ATTEMPTS | 353 |
| PASS COMPLETIONS | 196 |
| PASS INTERCEPTIONS | 19 |
| PASSING YARDS | 2656 |
| PUNTS | 57 |
| PUNT AVERAGE | 41.3 |
| FUMBLES | 7 |
| FUMBLES LOST | 5 |
| PENALTIES | 53 |
| PENALTY YARDS | 422 |
| RUSHING | Att | Yds | Avg | TD |
| Brandon | 146 | 528 | 3.6 | 7 |
| Adam | 167 | 775 | 4.6 | 5 |
| Paul | 5 | 64 | 12.8 | 0 |
| Paki | 16 | 35 | 2.2 | 0 |
| Brett | 4 | 32 | 8.0 | 0 |
| Jeff | 1 | 7 | 7.0 | 0 |
| Keenan | 1 | 0 | 0.0 | 0 |
| Ricky | 49 | -41 | -0.8 | 0 |
| James | 11 | -42 | -3.8 | 0 |
| Team | 14 | -45 | -3.2 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Marvin | 30 | 653 | 21.8 | 7 |
| Tony | 26 | 302 | 11.6 | 4 |
| Derrell | 41 | 687 | 16.8 | 2 |
| Trey | 30 | 405 | 13.5 | 1 |
| Allen | 14 | 143 | 10.2 | 1 |
| Brett | 8 | 34 | 4.3 | 1 |
| Bruce | 2 | 21 | 10.5 | 1 |
| Brandon | 13 | 112 | 8.6 | 0 |
| Colin | 10 | 83 | 8.3 | 0 |
| Adam | 10 | 80 | 8.0 | 0 |
| Paul | 7 | 50 | 7.1 | 0 |
| Don | 1 | 35 | 35.0 | 0 |
| Keenan | 2 | 34 | 17.0 | 0 |
| Paki | 1 | 14 | 14.0 | 0 |
| Brad | 1 | 3 | 3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ricky Stanzi | 275 | 154 | 2186 | 7.9 | 56.0 | 15 | 14 |
| James Vandenberg | 87 | 42 | 470 | 5.4 | 48.3 | 2 | 5 |








