2009 Illinois Fighting Illini Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Nathan Scheelhaase | QB | FR | 6-3 | 185 | |
| 2 | Martez Wilson | LB | JR | 6-4 | 240 | |
| 3 | Tavon Wilson | DB | SO | 6-0 | 195 | |
| 3 | Terry Hawthorne | WR | FR | 6-0 | 175 | |
| 4 | Donsay Hardeman | DB | SR | 6-2 | 210 | |
| 4 | Steve Hull | WR | FR | 6-2 | 187 | |
| 5 | Mikel LeShoure | RB | SO | 6-0 | 225 | |
| 6 | Joelil Thrash | DB | FR | 6-0 | 185 | |
| 6 | Chris James | WR | JR | 6-0 | 195 | |
| 7 | Isiah (Juice) Williams | QB | SR | 6-2 | 235 | |
| 8 | A.J. Jenkins | WR | SO | 6-0 | 185 | |
| 8 | Patrick Nixon-Youman | DB | FR | 5-10 | 165 | |
| 9 | Arrelious Benn | WR | JR | 6-2 | 220 | |
| 10 | Eddie McGee | QB | JR | 6-4 | 210 | |
| 11 | Cordale Scott | WR | SO | 6-3 | 215 | |
| 11 | Eric Watts | LB | FR | 6-1 | 215 | |
| 11 | Jarred Fayson | WR | JR | 6-0 | 215 | |
| 12 | Jacob Charest | QB | FR | 6-4 | 220 | |
| 14 | Sean Anderson | QB | SO | 6-4 | 195 | |
| 14 | Miami Thomas | DB | SO | 5-11 | 175 | |
| 15 | Walter Aikens | DB | FR | 6-1 | 185 | |
| 15 | Chris Duvalt | WR | SR | 5-11 | 175 | |
| 16 | Michael Hoomanawanui | TE | SR | 6-5 | 270 | |
| 17 | Jeff Cumberland | WR | SR | 6-5 | 255 | |
| 18 | Eddie Viliunas | QB | FR | 6-4 | 235 | |
| 18 | Nate Bussey | LB | JR | 6-2 | 220 | |
| 19 | Derek Dimke | PK | SO | 6-0 | 180 | |
| 19 | Jack Ramsey | WR | SO | 5-11 | 190 | |
| 20 | Garrett Edwards | DB | JR | 6-2 | 210 | |
| 21 | Jason Ford | RB | SO | 6-0 | 230 | |
| 22 | Daniel Dufrene | RB | SR | 5-11 | 205 | |
| 23 | Bud Golden | RB | FR | 6-0 | 190 | |
| 23 | Ronald Stewart | RB | SO | 5-6 | 175 | |
| 24 | Bo Flowers | DB | JR | 6-2 | 215 | |
| 25 | Ashante Williams | DB | FR | 5-10 | 195 | |
| 26 | Justin Green | RB | FR | 5-11 | 178 | |
| 27 | Antonio Gully | DB | JR | 6-1 | 180 | |
| 28 | Dere Hicks | DB | SR | 5-10 | 175 | |
| 29 | Kaeman Mitchell | DB | FR | 5-9 | 180 | |
| 29 | Troy Pollard | RB | SO | 5-8 | 185 | |
| 30 | Rahkeem Smith | DL | SR | 6-1 | 265 | |
| 31 | Travon Bellamy | DB | JR | 6-0 | 205 | |
| 32 | Supo Sanni | DB | SO | 6-3 | 215 | |
| 33 | Russell Ellington | LB | SO | 6-2 | 225 | |
| 33 | Mark Burgess | RB | SO | 5-9 | 200 | |
| 34 | Greg Fuller | RB | FR | 6-1 | 240 | |
| 35 | Kevin Johnson | DB | FR | 6-1 | 190 | |
| 35 | Michael Cklamovski | PK | SR | 6-4 | 250 | |
| 36 | Tommie Hopkins | DB | FR | 5-11 | 175 | |
| 36 | Tony Hyde | RB | SO | 6-0 | 237 | |
| 37 | Nattiel Perkins | DB | FR | 5-11 | 200 | |
| 37 | Kyle Yelton | P | SR | 6-0 | 190 | |
| 38 | Ian Thomas | LB | SO | 6-0 | 225 | |
| 40 | London Davis | TE | FR | 6-4 | 255 | |
| 41 | Zach Becker | RB | SO | 6-3 | 252 | |
| 42 | Aaron Gress | LB | JR | 6-0 | 230 | |
| 43 | Dane Lundeen | LB | FR | 5-11 | 205 | |
| 46 | Zak Pedersen | LS | FR | 6-2 | 220 | |
| 47 | Glenn Foster | DL | FR | 6-4 | 270 | |
| 48 | Nate Palmer | LB | FR | 6-3 | 230 | |
| 49 | Ugochukwu Uzodinma | DL | FR | 6-4 | 260 | |
| 51 | Evan Frierson | LB | FR | 6-2 | 225 | |
| 52 | Jon Asamoah | OL | SR | 6-5 | 315 | |
| 53 | Dustin Jefferson | LB | JR | 6-0 | 240 | |
| 54 | Justin Staples | LB | FR | 6-4 | 225 | |
| 55 | Anterio Jackson | DL | JR | 6-2 | 285 | |
| 56 | Sirod Williams | DL | SR | 6-0 | 295 | |
| 57 | Mike Garrity | OL | SO | 6-6 | 310 | |
| 58 | Andrew Carter | OL | FR | 6-4 | 272 | |
| 59 | Tim Kynard | DL | FR | 6-3 | 240 | |
| 59 | Tad Keely | LS | JR | 6-1 | 225 | |
| 61 | Tyler Sands | OL | FR | 6-5 | 295 | |
| 62 | Eric Block | OL | SR | 6-3 | 290 | |
| 66 | Randall Hunt | OL | JR | 6-6 | 320 | |
| 67 | Jake Feldmeyer | OL | FR | 6-4 | 265 | |
| 69 | Ryan Sedlacek | OL | FR | 6-4 | 300 | |
| 70 | Corey Lewis | OL | SO | 6-6 | 315 | |
| 71 | Jeff Allen | OL | SO | 6-5 | 310 | |
| 72 | Hugh Thornton | OL | FR | 6-5 | 285 | |
| 73 | Jack Cornell | OL | SO | 6-5 | 315 | |
| 75 | Leon Hill | OL | FR | 6-4 | 320 | |
| 76 | Graham Pocic | OL | FR | 6-7 | 320 | |
| 78 | Ryan Palmer | OL | JR | 6-7 | 310 | |
| 79 | Craig Wilson | OL | SO | 6-5 | 320 | |
| 82 | Fred Sykes | WR | SO | 6-0 | 185 | |
| 83 | Hubie Graham | TE | SO | 6-4 | 245 | |
| 84 | Matt Eller | PK | SO | 6-2 | 210 | |
| 85 | Whitney Mercilus | DL | FR | 6-3 | 255 | |
| 87 | Anthony Santella | P | JR | 6-2 | 190 | |
| 88 | Justin Lattimore | TE | FR | 6-3 | 215 | |
| 90 | Antonio James | DL | SR | 6-5 | 255 | |
| 91 | Lendell Buckner | DL | FR | 6-3 | 240 | |
| 92 | Josh Brent | DL | JR | 6-2 | 315 | |
| 93 | Corey Liuget | DL | SO | 6-3 | 290 | |
| 94 | Akeem Spence | DL | FR | 6-1 | 280 | |
| 95 | Doug Pilcher | DL | SR | 6-5 | 265 | |
| 96 | Wisdom Onyegbule | DL | SO | 6-3 | 265 | |
| 97 | Clay Nurse | DL | JR | 6-3 | 260 | |
| 98 | Daryle Ballew | DL | SO | 6-1 | 310 | |
| 99 | Michael Buchanan | DL | FR | 6-6 | 220 |








