2009 Conference USA Statistics -- Houston Cougars
| Date/Time | Opponent | Score |
| September 05, 2009 | Northwestern St | 55 - 7 |
| September 12, 2009 | at Oklahoma State | 35 - 45 |
| September 26, 2009 | Texas Tech | 29 - 28 |
| October 03, 2009 | at Texas-El Paso | 58 - 41 |
| October 10, 2009 | at Miss State | 24 - 31 |
| October 17, 2009 | at Tulane | 16 - 44 |
| October 24, 2009 | S-M-U | 38 - 15 |
| October 31, 2009 | Southern Miss | 50 - 43 |
| November 07, 2009 | at Tulsa | 45 - 46 |
| November 14, 2009 | at U-C-F | 37 - 32 |
| November 21, 2009 | Memphis | 55 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 343 |
| RUSH ATTEMPTS | 336 |
| RUSHING YARDS | 1492 |
| PASS ATTEMPTS | 581 |
| PASS COMPLETIONS | 406 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 4821 |
| PUNTS | 36 |
| PUNT AVERAGE | 40.9 |
| FUMBLES | 15 |
| FUMBLES LOST | 10 |
| PENALTIES | 47 |
| PENALTY YARDS | 441 |
| RUSHING | Att | Yds | Avg | TD |
| Charles | 88 | 499 | 5.7 | 7 |
| Bryce | 129 | 598 | 4.6 | 6 |
| Case | 47 | 112 | 2.4 | 3 |
| Justin | 17 | 82 | 4.8 | 2 |
| Chris | 19 | 93 | 4.9 | 0 |
| Tyron | 9 | 84 | 9.3 | 0 |
| DeAnthony | 9 | 34 | 3.8 | 0 |
| A.J. | 2 | 27 | 13.5 | 0 |
| B.K. | 1 | 13 | 13.0 | 0 |
| Cotton | 3 | 4 | 1.3 | 0 |
| Austin | 1 | -11 | -11.0 | 0 |
| Team | 11 | -43 | -3.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| James | 82 | 941 | 11.5 | 11 |
| Tyron | 68 | 805 | 11.8 | 6 |
| L.J. | 13 | 128 | 9.8 | 5 |
| Patrick | 70 | 886 | 12.7 | 4 |
| Chaz | 33 | 419 | 12.7 | 3 |
| Bryce | 28 | 298 | 10.6 | 3 |
| Tim | 11 | 183 | 16.6 | 2 |
| Charles | 51 | 577 | 11.3 | 1 |
| A.J. | 11 | 137 | 12.5 | 1 |
| Fendi | 2 | 33 | 16.5 | 1 |
| Ronnie | 1 | 7 | 7.0 | 1 |
| Kierrie | 8 | 101 | 12.6 | 0 |
| Justin | 10 | 101 | 10.1 | 0 |
| E.J. | 5 | 67 | 13.4 | 0 |
| Chris | 2 | 35 | 17.5 | 0 |
| Kris | 3 | 34 | 11.3 | 0 |
| Demetrius | 3 | 30 | 10.0 | 0 |
| Tyler | 1 | 7 | 7.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Case Keenum | 550 | 384 | 4560 | 8.3 | 69.8 | 36 | 6 |
| Cotton Turner | 30 | 22 | 261 | 8.7 | 73.3 | 2 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








