Final 2008 NCAA Football Team Statistics - Georgia Bulldogs
| Date/Time | Opponent | Score |
| 9/1/2007 6:45:00 PM | Oklahoma State | 35 - 14 |
| 9/8/2007 5:45:00 PM | So Carolina | 12 - 16 |
| 9/15/2007 1:00:00 PM | Western Carolina | 45 - 16 |
| 9/22/2007 7:45:00 PM | at Alabama | 23 - 26 |
| 9/29/2007 1:00:00 PM | Ole Miss | 45 - 17 |
| 10/6/2007 3:30:00 PM | at Tennessee | 35 - 14 |
| 10/13/2007 6:00:00 PM | at Vanderbilt | 17 - 20 |
| 10/27/2007 3:30:00 PM | at Florida | 30 - 42 |
| 11/3/2007 1:00:00 PM | Troy | 44 - 34 |
| 11/10/2007 3:30:00 PM | Auburn | 45 - 20 |
| 11/17/2007 12:30:00 PM | Kentucky | 24 - 13 |
| 11/24/2007 3:30:00 PM | at Georgia Tech | 17 - 31 |
| 1/1/2008 8:30:00 PM | Hawaii | 41 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 251 |
| RUSH ATTEMPTS | 509 |
| RUSHING YARDS | 2304 |
| PASS ATTEMPTS | 365 |
| PASS COMPLETIONS | 199 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2579 |
| PUNTS | 58 |
| PUNT AVERAGE | 41.6 |
| FUMBLES | 18 |
| FUMBLES LOST | 7 |
| PENALTIES | 91 |
| PENALTY YARDS | 760 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Knowshon Moreno | TB | 248 | 1334 | 5.4 | 14 |
| Thomas Brown | TB | 148 | 779 | 5.3 | 10 |
| Kregg Lumpkin | TB | 12 | 44 | 3.7 | 0 |
| Kalvin Daniels | OL | 8 | 44 | 5.5 | 0 |
| Shaun Chapas | FB | 11 | 41 | 3.7 | 0 |
| Brannan Southerland | FB | 17 | 24 | 1.4 | 5 |
| Jason Johnson | TB | 9 | 22 | 2.4 | 0 |
| A.J. Bryant | FL | 1 | 20 | 20.0 | 0 |
| Mikey Henderson | FL | 2 | 13 | 6.5 | 0 |
| Mohamed Massaquoi | SE | 1 | 12 | 12.0 | 0 |
| Fred Munzenmaier | FB | 1 | 6 | 6.0 | 1 |
| Sean Bailey | SE | 2 | 3 | 1.5 | 0 |
| Matthew Stafford | QB | 39 | -18 | -0.5 | 2 |
| Team Team | 10 | -20 | -2.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Sean Bailey | SE | 39 | 615 | 15.8 | 5 |
| Mohamed Massaquoi | SE | 32 | 491 | 15.3 | 4 |
| Tripp Chandler | TE | 21 | 283 | 13.5 | 2 |
| Knowshon Moreno | TB | 20 | 253 | 12.6 | 0 |
| Mikey Henderson | FL | 17 | 234 | 13.8 | 2 |
| Tony Wilson | SE | 14 | 124 | 8.9 | 0 |
| Kris Durham | SE | 11 | 169 | 15.4 | 0 |
| Brannan Southerland | FB | 11 | 59 | 5.4 | 1 |
| Thomas Brown | TB | 10 | 84 | 8.4 | 2 |
| Demiko Goodman | FL | 7 | 124 | 17.7 | 2 |
| Kenneth Harris | FL | 4 | 52 | 13.0 | 0 |
| Michael Moore | FL | 3 | 28 | 9.3 | 1 |
| Bruce Figgins | TE | 3 | 24 | 8.0 | 1 |
| Shaun Chapas | FB | 3 | 22 | 7.3 | 0 |
| Kregg Lumpkin | TB | 2 | 13 | 6.5 | 0 |
| Jason Johnson | TB | 1 | 7 | 7.0 | 0 |
| T.J. Gartrell | SE | 1 | -3 | -3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Matthew Stafford | QB | 348 | 194 | 2523 | 13.0 | 55.7 | 19 | 10 |
| Joe Cox | QB | 15 | 5 | 56 | 11.2 | 33.3 | 1 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| A.J. Bryant | FL | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








