2009 Southeastern Statistics -- Georgia Bulldogs
| Date/Time | Opponent | Score |
| September 05, 2009 | at Oklahoma State | 24 - 10 |
| September 12, 2009 | So Carolina | 41 - 37 |
| September 19, 2009 | at Arkansas | 41 - 52 |
| September 26, 2009 | Arizona State | 20 - 17 |
| October 03, 2009 | L-S-U | 13 - 20 |
| October 10, 2009 | at Tennessee | 45 - 19 |
| October 17, 2009 | at Vanderbilt | 10 - 34 |
| October 31, 2009 | at Florida | 41 - 17 |
| November 07, 2009 | Tenn Tech | 38 - 0 |
| November 14, 2009 | Auburn | 31 - 24 |
| November 21, 2009 | Kentucky | 27 - 34 |
| TEAM STATS | |
| FIRST DOWNS | 188 |
| RUSH ATTEMPTS | 363 |
| RUSHING YARDS | 1546 |
| PASS ATTEMPTS | 304 |
| PASS COMPLETIONS | 167 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2381 |
| PUNTS | 50 |
| PUNT AVERAGE | 48.8 |
| FUMBLES | 21 |
| FUMBLES LOST | 10 |
| PENALTIES | 94 |
| PENALTY YARDS | 800 |
| RUSHING | Att | Yds | Avg | TD |
| Washaun | 92 | 456 | 5.0 | 3 |
| Caleb | 80 | 368 | 4.6 | 3 |
| Richard | 88 | 395 | 4.5 | 2 |
| Branden | 16 | 208 | 13.0 | 2 |
| Fred | 6 | 16 | 2.7 | 2 |
| Carlton | 22 | 92 | 4.2 | 0 |
| Dontavius | 3 | 38 | 12.7 | 0 |
| Logan | 9 | 35 | 3.9 | 0 |
| Kalvin | 2 | 3 | 1.5 | 0 |
| Shaun | 2 | 2 | 1.0 | 0 |
| Justin | 1 | -1 | -1.0 | 0 |
| Rantavious | 6 | -2 | -0.3 | 0 |
| Joe | 28 | -30 | -1.1 | 0 |
| Team | 8 | -34 | -4.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| A.J. | 47 | 751 | 16.0 | 6 |
| Michael | 22 | 202 | 9.2 | 4 |
| Orson | 20 | 357 | 17.9 | 3 |
| Rantavious | 8 | 172 | 21.5 | 2 |
| Aron | 9 | 151 | 16.8 | 2 |
| Tavarres | 18 | 377 | 20.9 | 1 |
| Caleb | 8 | 79 | 9.9 | 1 |
| Israel | 3 | 79 | 26.3 | 1 |
| Shaun | 8 | 46 | 5.8 | 1 |
| Richard | 6 | 39 | 6.5 | 0 |
| Carlton | 6 | 38 | 6.3 | 0 |
| Washaun | 2 | 26 | 13.0 | 0 |
| Fred | 3 | 21 | 7.0 | 0 |
| Arthur | 2 | 17 | 8.5 | 0 |
| Marlon | 2 | 15 | 7.5 | 0 |
| Branden | 2 | 7 | 3.5 | 0 |
| Vernon | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joe Cox | 290 | 162 | 2350 | 8.1 | 55.9 | 21 | 12 |
| Logan Gray | 12 | 5 | 31 | 2.6 | 41.7 | 0 | 2 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








