2009 Atlantic Coast Statistics -- Florida State Seminoles
| Date/Time | Opponent | Score |
| September 07, 2009 | Miami-Florida | 34 - 38 |
| September 12, 2009 | Jacksonville St | 19 - 9 |
| September 19, 2009 | at B-Y-U | 28 - 54 |
| September 26, 2009 | So Florida | 7 - 17 |
| October 03, 2009 | at Boston College | 28 - 21 |
| October 10, 2009 | Georgia Tech | 44 - 49 |
| October 22, 2009 | at North Carolina | 27 - 30 |
| October 31, 2009 | NC State | 45 - 42 |
| November 07, 2009 | at Clemson | 40 - 24 |
| November 14, 2009 | at Wake Forest | 28 - 41 |
| November 21, 2009 | Maryland | 29 - 26 |
| TEAM STATS | |
| FIRST DOWNS | 240 |
| RUSH ATTEMPTS | 352 |
| RUSHING YARDS | 1635 |
| PASS ATTEMPTS | 381 |
| PASS COMPLETIONS | 260 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 3148 |
| PUNTS | 37 |
| PUNT AVERAGE | 41.6 |
| FUMBLES | 25 |
| FUMBLES LOST | 13 |
| PENALTIES | 77 |
| PENALTY YARDS | 698 |
| RUSHING | Att | Yds | Avg | TD |
| Jermaine | 131 | 690 | 5.3 | 7 |
| Ty | 51 | 251 | 4.9 | 5 |
| Lonnie | 23 | 136 | 5.9 | 4 |
| Christian | 72 | 179 | 2.5 | 2 |
| Chris | 21 | 100 | 4.8 | 2 |
| Bert | 13 | 75 | 5.8 | 2 |
| E.J. | 19 | 99 | 5.2 | 1 |
| Louis | 7 | 54 | 7.7 | 1 |
| Tavares | 9 | 40 | 4.4 | 0 |
| Rodney | 0 | 9 | 0.0 | 0 |
| Jarmon | 1 | 4 | 4.0 | 0 |
| Rod | 1 | 3 | 3.0 | 0 |
| Taiwan | 1 | 1 | 1.0 | 0 |
| Team | 3 | -6 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Rod | 53 | 652 | 12.3 | 3 |
| Jarmon | 37 | 479 | 12.9 | 3 |
| Taiwan | 31 | 397 | 12.8 | 2 |
| Caz | 13 | 182 | 14.0 | 2 |
| Beau | 9 | 73 | 8.1 | 2 |
| Richard | 27 | 355 | 13.1 | 1 |
| Lonnie | 8 | 110 | 13.8 | 1 |
| Jermaine | 14 | 103 | 7.4 | 1 |
| Bert | 53 | 671 | 12.7 | 0 |
| Louis | 7 | 78 | 11.1 | 0 |
| Ty | 5 | 35 | 7.0 | 0 |
| Rodney | 1 | 7 | 7.0 | 0 |
| Ja'Baris | 1 | 4 | 4.0 | 0 |
| Chris | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Christian Ponder | 330 | 227 | 2717 | 8.2 | 68.8 | 14 | 7 |
| E.J. Manuel | 51 | 33 | 430 | 8.4 | 64.7 | 1 | 4 |








