2009 Duke Blue Devils Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Jeffrey Ijjas | K | SO | 5-9 | 170 | ||
| 1 | Zach Greene | CB | FR | 5-10 | 170 | |
| 2 | Conner Vernon | CB | FR | 6-1 | 180 | |
| 3 | Vince Oghobaase | DT | SR | 6-6 | 300 | |
| 4 | Walt Canty | LB | FR | 6-0 | 220 | |
| 5 | Kyle Griswould | CB | FR | 5-10 | 180 | |
| 6 | Ross Cockrell | CB | FR | 6-0 | 170 | |
| 7 | Leon Wright | CB | SR | 5-9 | 170 | |
| 8 | Abraham Kromah | LB | JR | 6-1 | 215 | |
| 9 | Thaddeus Lewis | QB | SR | 6-2 | 200 | |
| 10 | Matt Pridemore | WR | SO | 5-11 | 190 | |
| 11 | Randez James | CB | FR | 5-11 | 175 | |
| 12 | Sean Schroeder | QB | FR | 6-3 | 185 | |
| 14 | Corey Gattis | CB | FR | 5-11 | 170 | |
| 15 | Taylor Sowell | CB | FR | 5-11 | 190 | |
| 16 | Chris Rwabukamba | CB | JR | 6-1 | 175 | |
| 17 | Sheldon Bell | WR | JR | 6-4 | 200 | |
| 18 | Alex King | K | SO | 6-2 | 190 | |
| 18 | Jeremy Ringfield | WR | JR | 6-5 | 210 | |
| 19 | Sean Renfree | QB | SO | 6-3 | 210 | |
| 20 | Lee Butler | DB | SO | 5-10 | 180 | |
| 21 | Re'quan Boyette | RB | SR | 5-10 | 200 | |
| 22 | Brandon King | TE | SR | 6-2 | 240 | |
| 23 | Catron Gainey | FS | SR | 6-2 | 205 | |
| 24 | Garrett Patterson | DB | FR | 6-0 | 180 | |
| 26 | Donovan Varner | DB | SO | 5-9 | 170 | |
| 27 | Jay Hollingsworth | CB | SO | 5-11 | 185 | |
| 28 | Kevin Rojas | LB | FR | 6-3 | 210 | |
| 29 | Lex Butler | DB | FR | 5-10 | 175 | |
| 30 | Colin Jones | CB | SO | 5-10 | 185 | |
| 31 | Vincent Rey | LB | SR | 6-1 | 240 | |
| 32 | Cameron Jones | RB | SO | 5-10 | 185 | |
| 33 | Desmond Scott | CB | FR | 5-10 | 185 | |
| 34 | Anthony Young-Wiseman | RB | FR | 6-1 | 200 | |
| 35 | Jeffrey Faris | DB | SO | 5-11 | 195 | |
| 36 | Guillermo Freile | DB | SO | 5-9 | 175 | |
| 37 | Johnny Williams | DB | SO | 5-10 | 190 | |
| 38 | Jordon Byas | CB | FR | 6-1 | 195 | |
| 39 | Adam Banks | LB | JR | 6-4 | 230 | |
| 40 | Matt Daniels | CB | SO | 6-1 | 195 | |
| 41 | Eriks Reks | DE | SO | 6-5 | 225 | |
| 42 | Kinney Rucker | NG | SR | 6-2 | 290 | |
| 43 | Patrick Kurunwune | CB | FR | 5-10 | 200 | |
| 44 | Jack Farrell | LB | FR | 6-2 | 225 | |
| 45 | Austin Gamble | LB | FR | 6-1 | 230 | |
| 46 | George Pearkes | TE | SO | 6-2 | 235 | |
| 47 | Nick Maggio | P | JR | 6-4 | 190 | |
| 48 | Andrew Holoman | LB | JR | 6-2 | 225 | |
| 49 | Kevin Jones | P | JR | 6-3 | 200 | |
| 50 | Tyree Glover | LB | FR | 6-2 | 240 | |
| 51 | Jordan Baltes | LB | SO | 6-1 | 210 | |
| 52 | August Campbell | LB | FR | 6-3 | 215 | |
| 53 | Sam Poggi | LB | SO | 6-2 | 225 | |
| 55 | Brandon Harper | DT | SR | 6-3 | 310 | |
| 56 | Damian Thornton | LB | JR | 6-1 | 235 | |
| 57 | Michael Tooley | LB | JR | 6-1 | 200 | |
| 58 | Curtis Hazelton | OL | FR | 6-3 | 260 | |
| 62 | Bryan Morgan | C | JR | 6-3 | 250 | |
| 63 | Chris Shannon | C | SO | 6-5 | 270 | |
| 64 | Joey Finison | OL | FR | 6-4 | 280 | |
| 65 | Jeffrey Cowart | OT | JR | 6-5 | 310 | |
| 66 | Pontus Bondeson | OG | JR | 6-6 | 275 | |
| 67 | Mitchell Lederman | OG | JR | 6-8 | 305 | |
| 68 | Brian Moore | DL | FR | 6-4 | 280 | |
| 70 | John Coleman | OL | FR | 6-5 | 280 | |
| 71 | Jon Needham | OT | SO | 6-7 | 305 | |
| 72 | Perry Simmons | DL | FR | 6-5 | 260 | |
| 74 | Dave Harding | OL | FR | 6-4 | 290 | |
| 75 | Robert Drum | OT | JR | 6-6 | 280 | |
| 76 | Conor Irwin | OL | FR | 6-5 | 250 | |
| 77 | Jarrod Holt | OG | SR | 6-6 | 310 | |
| 78 | Jackson Anderson | DL | FR | 6-4 | 240 | |
| 79 | Kyle Hill | OT | SO | 6-6 | 270 | |
| 80 | Tony Foster | CB | FR | 6-1 | 170 | |
| 81 | Tyree Watkins | WR | FR | 6-1 | 185 | |
| 82 | Sydney Sarmiento | DT | FR | 6-4 | 265 | |
| 83 | Austin Kelly | WR | JR | 6-3 | 195 | |
| 84 | Kenny Anunike | OL | FR | 6-5 | 230 | |
| 85 | Ryan Hall | TE | FR | 6-3 | 235 | |
| 86 | Josh Trezvant | WR | SO | 5-11 | 185 | |
| 87 | Brett Huffman | TE | JR | 6-5 | 235 | |
| 88 | Danny Parker | TE | JR | 6-4 | 225 | |
| 89 | Preston Scott | DB | SO | 5-10 | 175 | |
| 90 | Patrick Egboh | DE | JR | 6-4 | 240 | |
| 91 | Ayanga Okpokowuruk | DE | SR | 6-4 | 255 | |
| 92 | Justin Foxx | DE | FR | 6-3 | 230 | |
| 93 | Charlie Hatcher | DT | SO | 6-3 | 275 | |
| 95 | Brandon Putnam | DL | FR | 6-3 | 240 | |
| 96 | Will Snyderwine | K | JR | 5-9 | 165 | |
| 97 | John Drew | OL | FR | 6-1 | 315 | |
| 98 | Paul Asack | K | FR | 6-2 | 215 | |
| 99 | Wesley Oglesby | DE | JR | 6-6 | 245 |








