2009 Delaware Blue Hens Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Tyrone Grant | DB | JR | 5-9 | 170 | |
| 2 | Josh Baker | TE | SR | 6-3 | 245 | |
| 3 | Sean Hakes | QB | JR | 6-3 | 200 | |
| 4 | Anthony Bratton | DB | SR | 6-2 | 196 | |
| 5 | Rob Jones | WR | FR | 5-10 | 170 | |
| 6 | Mark Schenauer | WR | SO | 6-3 | 205 | |
| 7 | Sean Scanlon | DB | JR | 6-1 | 200 | |
| 8 | Mark Mackey | WR | JR | 6-4 | 220 | |
| 9 | Anthony Walters | DB | JR | 6-1 | 195 | |
| 10 | Tim Donnelly | QB | FR | 6-4 | 185 | |
| 11 | Matt Marcorelle | LB | SR | 6-2 | 250 | |
| 12 | Bobby Russo | WR | SO | 6-0 | 220 | |
| 12 | Steven Richter | QB | FR | 6-1 | 190 | |
| 13 | Ed Wagner | P/K | JR | 6-5 | 225 | |
| 14 | Justin Rodriguez | WR | SO | 5-10 | 180 | |
| 15 | Marcus Burley | DB | FR | 5-10 | 160 | |
| 16 | Trevor Sasek | QB | FR | 6-6 | 205 | |
| 16 | Joe Matcovich | DB | SO | 6-0 | 190 | |
| 17 | Pat Devlin | QB | JR | 6-4 | 220 | |
| 18 | Mike Milburn | WR | FR | 6-4 | 200 | |
| 19 | Kirk Harbaugh | DB | SO | 5-9 | 175 | |
| 19 | Nelson Knight | RB | FR | 5-10 | 220 | |
| 20 | Jay Pena | DB | SO | 5-11 | 190 | |
| 21 | Mark Duncan | WR | SR | 5-11 | 190 | |
| 22 | Leon Jackson | RB | FR | 6-1 | 185 | |
| 23 | Cody Bristow | DB | FR | 6-0 | 190 | |
| 24 | Michael Hirt | LB | FR | 6-1 | 215 | |
| 25 | Josh Ulrich | DB | JR | 5-9 | 180 | |
| 26 | Kasseim Everett | DB/RB | FR | 5-11 | 175 | |
| 27 | Frank Consolmagno | RB | SO | 5-5 | 170 | |
| 27 | Josh Tatnall | DB | FR | 6-2 | 190 | |
| 28 | David Hayes | RB | FR | 5-9 | 180 | |
| 29 | Will Nahan | LB | FR | 6-1 | 220 | |
| 30 | Charles Graves | DB | SR | 6-0 | 195 | |
| 31 | Phillip Thaxton | RB | JR | 5-10 | 180 | |
| 32 | Carl Smith | LB | FR | 6-1 | 205 | |
| 33 | Jerry Butler | RB | SR | 5-9 | 185 | |
| 34 | Walter Davis | RB | FR | 5-8 | 175 | |
| 34 | Nick Brown | LB | FR | 6-1 | 224 | |
| 35 | Colin Naugle | TE | SO | 6-4 | 240 | |
| 36 | Nick Flugrad | DE | SO | 6-2 | 244 | |
| 37 | Tim Breaker | DB | FR | 6-0 | 185 | |
| 37 | Matt Jones | RB | FR | 5-7 | 171 | |
| 38 | Ricky Tunstall | DB | FR | 5-11 | 190 | |
| 39 | Chris Smith | LB | FR | 6-1 | 200 | |
| 40 | Andrew Harrison | LB | SO | 6-1 | 205 | |
| 41 | Derek Coleman | DB | FR | 5-8 | 155 | |
| 42 | Benard Makumbi | LB | JR | 6-1 | 228 | |
| 43 | Brian Brown | WR | FR | 6-3 | 188 | |
| 44 | Zack Reed | TE | JR | 6-3 | 225 | |
| 45 | Eddie Lugo | LB | SO | 6-4 | 220 | |
| 46 | Cazavious Ray | LB | FR | 6-1 | 210 | |
| 47 | Jon Striefsky | K | SR | 6-1 | 190 | |
| 48 | Ryan Stratis | LB | JR | 6-1 | 230 | |
| 49 | Jason Bilotti | K | FR | 5-11 | 170 | |
| 50 | Rob McDowell | OL | SO | 6-3 | 270 | |
| 51 | Danny Russell | OL | SO | 6-3 | 235 | |
| 52 | Brian Void | LB | JR | 6-0 | 220 | |
| 53 | John Higginson | DL | SR | 6-0 | 250 | |
| 54 | Scott von Duyke | DL | JR | 6-3 | 255 | |
| 55 | Will Nagle | OL | SO | 6-4 | 265 | |
| 56 | Gino Gradkowski | OL | SO | 6-4 | 294 | |
| 57 | Thomas Huff | DL | FR | 6-3 | 245 | |
| 58 | Paul Worrilow | LB | FR | 6-0 | 246 | |
| 59 | Chuck Anderson | LB | SO | 6-2 | 230 | |
| 60 | Alex Pihakis | DL | FR | 6-0 | 240 | |
| 61 | Elijah Hodges | OL | FR | 6-0 | 295 | |
| 62 | Tyler Chatburn | DL | SO | 6-5 | 220 | |
| 63 | Shane McKenna | LB | FR | 5-11 | 195 | |
| 64 | Charles Gushue | OL | FR | 6-2 | 270 | |
| 67 | John Moloney | OL | Jr | 6-1 | 260 | |
| 68 | Corey Olsen | LB | FR | 5-11 | 210 | |
| 69 | Corey Nicholson | OL | SR | 6-3 | 285 | |
| 70 | Adam Citko | OL | FR | 6-5 | 320 | |
| 71 | Shea Allard | OL | SO | 6-5 | 270 | |
| 72 | Jeff Haas | OL | FR | 6-6 | 320 | |
| 73 | Brandon Heath | OL | FR | 6-6 | 305 | |
| 74 | Kevin Uhll | OL | JR | 6-4 | 265 | |
| 75 | Chad Davis | OL | FR | 6-4 | 285 | |
| 76 | Erle Ladson | OL | FR | 6-6 | 275 | |
| 77 | Matt Becker | OL | FR | 6-6 | 275 | |
| 78 | Sam Burrows | OL | SO | 6-3 | 286 | |
| 79 | Nick Cattolico | OL | FR | 6-4 | 325 | |
| 80 | Fritz Stueber | WR | FR | 5-8 | 175 | |
| 81 | Tommy Crosby | WR | JR | 6-5 | 200 | |
| 82 | Nihja White | WR | FR | 6-2 | 200 | |
| 83 | Jeff Javier | WR | FR | 6-4 | 190 | |
| 84 | Trevor Mooney | TE | JR | 6-6 | 244 | |
| 85 | Ed Herr | LS | FR | 6-3 | 204 | |
| 86 | Cody Magill | TE | FR | 6-4 | 250 | |
| 87 | John Hodgkinson | WR | FR | 6-3 | 200 | |
| 88 | John Sclesky | WR | FR | 6-2 | 180 | |
| 89 | Jordan Ottinger | P/PK | FR | 5-10 | 180 | |
| 90 | Carl Batson | DL | JR | 6-3 | 260 | |
| 91 | Siddiq Haynes | DL | JR | 6-1 | 285 | |
| 92 | Irvin Titre | DL | FR | 6-0 | 300 | |
| 93 | Demitrius Hester | DL | JR | 6-2 | 290 | |
| 94 | Michael Atunrase | DL | SO | 6-2 | 250 | |
| 95 | Paul Stoltz | K | JR | 5-8 | 167 | |
| 95 | Ethan Clark | DL | FR | 6-3 | 215 | |
| 96 | Brandon Gilbeaux | DL | SR | 6-3 | 271 | |
| 97 | Bobby Kennedy | DL | FR | 6-4 | 285 | |
| 98 | Chris Morales | DL | SO | 6-1 | 250 | |
| 99 | Justin Johnson | DL | JR | 6-4 | 285 |








