2009 Big East Statistics -- Connecticut Huskies
| Date/Time | Opponent | Score |
| September 05, 2009 | at Ohio U | 16 - 23 |
| September 12, 2009 | North Carolina | 10 - 12 |
| September 19, 2009 | at Baylor | 22 - 30 |
| September 26, 2009 | Rhode Island | 52 - 10 |
| October 10, 2009 | at Pittsburgh | 24 - 21 |
| October 17, 2009 | Louisville | 38 - 25 |
| October 24, 2009 | at West Virginia | 28 - 24 |
| October 31, 2009 | Rutgers | 24 - 28 |
| November 07, 2009 | at Cincinnati | 47 - 45 |
| November 21, 2009 | at Notre Dame | 30 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 201 |
| RUSH ATTEMPTS | 409 |
| RUSHING YARDS | 1742 |
| PASS ATTEMPTS | 289 |
| PASS COMPLETIONS | 185 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2310 |
| PUNTS | 49 |
| PUNT AVERAGE | 43.5 |
| FUMBLES | 18 |
| FUMBLES LOST | 8 |
| PENALTIES | 45 |
| PENALTY YARDS | 331 |
| RUSHING | Att | Yds | Avg | TD |
| Jordan | 185 | 956 | 5.2 | 13 |
| Andre | 178 | 844 | 4.7 | 8 |
| Robbie | 5 | 69 | 13.8 | 2 |
| Kashif | 3 | 15 | 5.0 | 0 |
| Marcus | 1 | 11 | 11.0 | 0 |
| Anthony | 1 | 3 | 3.0 | 0 |
| Desi | 1 | -17 | -17.0 | 0 |
| Zach | 14 | -19 | -1.4 | 0 |
| Team | 4 | -23 | -5.8 | 0 |
| Cody | 17 | -97 | -5.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Marcus | 30 | 626 | 20.9 | 5 |
| Kashif | 17 | 292 | 17.2 | 2 |
| Andre | 10 | 107 | 10.7 | 1 |
| Mike | 2 | 58 | 29.0 | 1 |
| Anthony | 1 | 4 | 4.0 | 1 |
| Brad | 25 | 306 | 12.2 | 0 |
| Isiah | 20 | 250 | 12.5 | 0 |
| Ryan | 20 | 243 | 12.1 | 0 |
| Jordan | 16 | 162 | 10.1 | 0 |
| Michael | 13 | 150 | 11.5 | 0 |
| Dwayne | 8 | 45 | 5.6 | 0 |
| Anthony | 7 | 43 | 6.1 | 0 |
| Nick | 2 | 18 | 9.0 | 0 |
| Robbie | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cody Endres | 154 | 98 | 1354 | 8.8 | 63.6 | 6 | 4 |
| Zach Frazer | 146 | 74 | 956 | 6.5 | 50.7 | 5 | 8 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








