2009 Mountain West Statistics -- Colorado State Rams
| Date/Time | Opponent | Score |
| September 06, 2009 | at Colorado | 17 - 23 |
| September 12, 2009 | Weber State | 24 - 23 |
| September 19, 2009 | Nevada | 35 - 20 |
| September 26, 2009 | at B-Y-U | 42 - 23 |
| October 03, 2009 | at Idaho | 31 - 29 |
| October 10, 2009 | Utah | 17 - 24 |
| October 17, 2009 | at T-C-U | 44 - 6 |
| October 24, 2009 | San Diego St | 28 - 42 |
| October 31, 2009 | Air Force | 16 - 34 |
| November 07, 2009 | at U-N-L-V | 35 - 16 |
| November 21, 2009 | at New Mexico | 29 - 27 |
| TEAM STATS | |
| FIRST DOWNS | 201 |
| RUSH ATTEMPTS | 381 |
| RUSHING YARDS | 1564 |
| PASS ATTEMPTS | 294 |
| PASS COMPLETIONS | 158 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2294 |
| PUNTS | 45 |
| PUNT AVERAGE | 39.7 |
| FUMBLES | 10 |
| FUMBLES LOST | 3 |
| PENALTIES | 60 |
| PENALTY YARDS | 545 |
| RUSHING | Att | Yds | Avg | TD |
| John | 120 | 614 | 5.1 | 7 |
| Leonard | 136 | 647 | 4.8 | 2 |
| Grant | 38 | 9 | 0.2 | 2 |
| Lou | 39 | 125 | 3.2 | 1 |
| Dion | 10 | 45 | 4.5 | 1 |
| Tim | 0 | 0 | 0.0 | 1 |
| Rashaun | 3 | 56 | 18.7 | 0 |
| Zac | 14 | 56 | 4.0 | 0 |
| Alex | 10 | 36 | 3.6 | 0 |
| T.J. | 3 | 9 | 3.0 | 0 |
| Tyson | 1 | 0 | 0.0 | 0 |
| Team | 5 | -14 | -2.8 | 0 |
| Jon | 2 | -19 | -9.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Dion | 21 | 377 | 18.0 | 4 |
| Tyson | 17 | 253 | 14.9 | 3 |
| Eric | 14 | 129 | 9.2 | 3 |
| Lou | 11 | 192 | 17.5 | 2 |
| Zac | 19 | 181 | 9.5 | 2 |
| John | 13 | 155 | 11.9 | 1 |
| Grant | 1 | 40 | 40.0 | 1 |
| Rashaun | 41 | 688 | 16.8 | 0 |
| T.J. | 6 | 60 | 10.0 | 0 |
| Byron | 2 | 60 | 30.0 | 0 |
| Ryan | 2 | 50 | 25.0 | 0 |
| Matt | 4 | 48 | 12.0 | 0 |
| Leonard | 5 | 29 | 5.8 | 0 |
| Norman | 1 | 16 | 16.0 | 0 |
| Alex | 1 | 9 | 9.0 | 0 |
| Mark | 0 | 7 | 0.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Grant Stucker | 250 | 132 | 1874 | 7.5 | 52.8 | 12 | 12 |
| Jon Eastman | 39 | 21 | 309 | 7.9 | 53.8 | 1 | 3 |
| Dion Morton | 4 | 4 | 88 | 22.0 | 100.0 | 2 | 0 |
| John Mosure | 1 | 1 | 23 | 23.0 | 100.0 | 1 | 0 |








