2009 Bucknell Bison Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Drew Orth | K | SO | 6-0 | 190 | |
| 2 | Marlon Woods | RB/WR | JR | 5-8 | 166 | |
| 3 | Jeremiah Young | RB | FR | 5-10 | 200 | |
| 4 | Marcello Trigg | QB | SR | 5-11 | 182 | |
| 5 | Bruce Robertson | DB | SO | 5-9 | 171 | |
| 6 | Sam Nana-Sinkam | LB | SR | 6-0 | 235 | |
| 7 | Burke Batten | QB | SO | 6-0 | 210 | |
| 9 | C.J. Hopson | QB | SO | 6-0 | 198 | |
| 10 | David Noshay | QB | SO | 6-0 | 188 | |
| 11 | Matt Harbin | QB | SO | 6-2 | 205 | |
| 12 | Lenny Magill | QB | FR | 6-1 | 185 | |
| 14 | Jason Davis | DB | SR | 5-8 | 185 | |
| 15 | Robert Owoleye | RB | FR | 5-9 | 170 | |
| 16 | Cale Cadman | WR | SR | 6-2 | 201 | |
| 17 | Terance FitzSimmons | DB | FR | 5-11 | 180 | |
| 18 | Donald Quarles | DB | FR | 5-7 | 167 | |
| 19 | Bill Prendeville | P/K | FR | 6-0 | 178 | |
| 21 | Josh Lee | RB | SR | 5-11 | 190 | |
| 22 | A.J. Kizekai | RB | SR | 5-9 | 195 | |
| 23 | Rashod Bumpers | RB | SR | 5-8 | 175 | |
| 24 | Justin Pulgrano | RB | SR | 5-11 | 192 | |
| 25 | John Gallagher | RB | FR | 5-11 | 175 | |
| 26 | Ahkiel White | DB | JR | 6-1 | 205 | |
| 27 | Jamal Briggs | DB | JR | 6-1 | 195 | |
| 28 | Brandon Simmons | WR | SR | 5-11 | 190 | |
| 29 | Joseph Francis | DB | FR | 5-11 | 190 | |
| 30 | Brigham Farrand | LB | SR | 6-1 | 212 | |
| 31 | Ryan Smith | RB | JR | 5-10 | 205 | |
| 32 | Tyler Smith | RB | FR | 5-9 | 185 | |
| 33 | Shantz Medley | RB | JR | 6-0 | 201 | |
| 34 | Jamil Crews | RB | SO | 5-9 | 190 | |
| 35 | Rob Gerlach | DB | JR | 5-11 | 200 | |
| 36 | Alex Iwaskiw | RB | JR | 5-9 | 184 | |
| 37 | T.J. Kelly | DB | FR | 5-11 | 170 | |
| 38 | Josh Gornto | DB | SR | 6-1 | 215 | |
| 39 | Mike Cardinute | DB | SO | 5-9 | 185 | |
| 40 | Brandon Besant | RB | SO | 6-0 | 204 | |
| 41 | Frank DeNick | DB | SO | 6-2 | 186 | |
| 42 | Nick Gatto | LB | FR | 6-2 | 215 | |
| 43 | Sean Rafferty | DB | SO | 6-0 | 187 | |
| 44 | Greg Jones | LB | SR | 5-11 | 216 | |
| 45 | Michael Allwin | LB | SO | 6-1 | 210 | |
| 46 | Casey Williams | LB | SR | 5-10 | 215 | |
| 47 | Josh Andersen | LB | SR | 6-2 | 215 | |
| 48 | Tyler Anderson | LB | JR | 6-1 | 221 | |
| 49 | Terna Ityokumbul | TE/FB | FR | 6-0 | 236 | |
| 50 | Colton Weaver | LB | FR | 5-10 | 208 | |
| 51 | Tim Bolte | LB | SO | 6-1 | 230 | |
| 52 | Damian Chatman | LB | SR | 5-10 | 207 | |
| 53 | Beau Traber | LB | FR | 5-10 | 233 | |
| 54 | Luke Massaro | LB | JR | 5-9 | 224 | |
| 55 | Greg Herman | OL | FR | 6-2 | 265 | |
| 56 | Christopher Spahr | OL | FR | 6-2 | 275 | |
| 57 | Travis Nissley | LB | JR | 5-11 | 214 | |
| 58 | Patrick Joyce | LB | FR | 6-1 | 210 | |
| 59 | Anthony Carter | OL | SO | 6-0 | 275 | |
| 60 | Alex Simmons | DL | JR | 6-0 | 213 | |
| 61 | Ian Dal Bello | OL | SO | 6-1 | 280 | |
| 63 | Brian Flynn | OL | FR | 6-4 | 270 | |
| 64 | Nick McLeod | OL | JR | 6-0 | 265 | |
| 65 | Spencer DePhillips | OL | JR | 6-0 | 251 | |
| 66 | Josh Haywood | OL | FR | 6-4 | 265 | |
| 67 | Fitz Williams | OL | SO | 6-4 | 295 | |
| 68 | James Phelan | OL | SR | 6-2 | 261 | |
| 69 | Troy Steinhilber | OL | FR | 6-4 | 295 | |
| 70 | Andre Shields | OL | SO | 6-4 | 298 | |
| 72 | Brandon Morris | OL | FR | 6-2 | 270 | |
| 73 | Paul Brazinski | OL | JR | 6-3 | 260 | |
| 74 | Michael Tonge | DL | SO | 6-0 | 265 | |
| 75 | Jason Vollmar | OL | JR | 5-11 | 265 | |
| 76 | Josh Phillip | OL | SO | 6-4 | 245 | |
| 77 | Ian Fullmer | OL | JR | 6-4 | 265 | |
| 78 | Devin Gordon-Hamm | DL | FR | 6-1 | 294 | |
| 79 | Amir Afkhami | DL | FR | 6-2 | 240 | |
| 82 | Trevor Dombeck | WR | SR | 6-4 | 202 | |
| 83 | Nathan Zurisko | WR | SO | 6-1 | 192 | |
| 85 | Gabe Skwara | WR | SO | 6-2 | 180 | |
| 86 | Samuel Oyekoya | DL | FR | 6-3 | 205 | |
| 87 | Brandon Pinnock | WR | FR | 5-10 | 172 | |
| 87 | Carson Rohrbaugh | OL | SO | 6-3 | 265 | |
| 88 | Shaun Pasternak | WR | JR | 6-3 | 199 | |
| 89 | Andrew Bell | P/K | SO | 5-8 | 190 | |
| 90 | Ryan Boyer | DL | SO | 6-3 | 261 | |
| 91 | Kyle Boline | DL | JR | 6-2 | 255 | |
| 92 | Jonathan Wagner | DL | FR | 6-3 | 245 | |
| 93 | Robert De La Rosa | DL | SO | 6-1 | 271 | |
| 94 | Will Braaf | DL | SR | 6-4 | 270 | |
| 95 | James Carson | DL | FR | 6-2 | 234 | |
| 96 | Reishad Jessup | DL | SO | 5-9 | 197 | |
| 97 | John von Paris | DL | JR | 6-2 | 261 | |
| 98 | Sandeep Prasad | WR | SR | 6-0 | 186 | |
| 99 | Matthew Diles | DL | FR | 6-5 | 235 |







