2008 NCAA Football Team Statistics - Boise State Broncos
| Date/Time | Opponent | Score |
| 8/30/2008 8:07:00 PM | Idaho State | 49 - 7 |
| 9/13/2008 8:00:00 PM | Bowling Green | 20 - 7 |
| 9/20/2008 3:30:00 PM | at Oregon | 32 - 37 |
| 10/1/2008 8:00:00 PM | Louisiana Tech | 38 - 3 |
| 10/11/2008 8:00:00 PM | at Southern Miss | 7 - 24 |
| 10/17/2008 8:00:00 PM | Hawaii | 0 - 0 |
| 10/24/2008 9:00:00 PM | at San Jose St | 0 - 0 |
| 11/1/2008 7:00:00 PM | at New Mexico St | 0 - 0 |
| 11/8/2008 2:00:00 PM | Utah State | 0 - 0 |
| 11/15/2008 5:00:00 PM | at Idaho | 0 - 0 |
| 11/22/2008 4:05:00 PM | at Nevada | 0 - 0 |
| 11/28/2008 6:00:00 PM | Fresno State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 101 |
| RUSH ATTEMPTS | 183 |
| RUSHING YARDS | 740 |
| PASS ATTEMPTS | 149 |
| PASS COMPLETIONS | 103 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 1420 |
| PUNTS | 24 |
| PUNT AVERAGE | 42.6 |
| FUMBLES | 11 |
| FUMBLES LOST | 5 |
| PENALTIES | 34 |
| PENALTY YARDS | 320 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Ian Johnson | RB | 66 | 322 | 4.9 | 4 |
| Jeremy Avery | RB | 40 | 172 | 4.3 | 0 |
| D.J. Harper | RB | 21 | 85 | 4.0 | 2 |
| Vinny Perretta | WR | 5 | 52 | 10.4 | 0 |
| Titus Young | WR | 5 | 52 | 10.4 | 2 |
| Tanyon Bissell | WR | 4 | 41 | 10.3 | 0 |
| Doug Martin | RB | 6 | 19 | 3.2 | 0 |
| Bush Hamdan | QB | 2 | 8 | 4.0 | 0 |
| Richie Brockel | TE | 3 | 6 | 2.0 | 2 |
| Michael Coughlin | QB | 6 | 4 | 0.7 | 0 |
| Kellen Moore | QB | 20 | -1 | -0.1 | 1 |
| Team Team | 5 | -20 | -4.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jeremy Childs | WR | 23 | 307 | 13.3 | 1 |
| Vinny Perretta | WR | 11 | 148 | 13.5 | 1 |
| Austin Pettis | WR | 11 | 102 | 9.3 | 2 |
| Titus Young | WR | 10 | 168 | 16.8 | 1 |
| Chris O'Neill | TE | 10 | 131 | 13.1 | 2 |
| Ian Johnson | RB | 8 | 142 | 17.8 | 0 |
| Julian Hawkins | WR | 7 | 67 | 9.6 | 1 |
| Richie Brockel | TE | 6 | 65 | 10.8 | 0 |
| Jeremy Avery | RB | 5 | 65 | 13.0 | 0 |
| Kyle Efaw | TE | 3 | 51 | 17.0 | 0 |
| Tanyon Bissell | WR | 3 | 35 | 11.7 | 0 |
| Tyler Shoemaker | WR | 2 | 73 | 36.5 | 2 |
| Tommy Gallarda | TE | 2 | 24 | 12.0 | 1 |
| Michael Choate | WR | 1 | 22 | 22.0 | 0 |
| D.J. Harper | RB | 1 | 20 | 20.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kellen Moore | QB | 136 | 97 | 1335 | 13.8 | 71.3 | 10 | 3 |
| Bush Hamdan | QB | 11 | 5 | 72 | 14.4 | 45.5 | 1 | 0 |
| Michael Coughlin | QB | 2 | 1 | 13 | 13.0 | 50.0 | 0 | 0 |








