2009 Southeastern Statistics -- Arkansas Razorbacks
| Date/Time | Opponent | Score |
| September 05, 2009 | Missouri State | 48 - 10 |
| September 19, 2009 | Georgia | 41 - 52 |
| September 26, 2009 | at Alabama | 35 - 7 |
| October 03, 2009 | Texas A&M | 47 - 19 |
| October 10, 2009 | Auburn | 44 - 23 |
| October 17, 2009 | at Florida | 23 - 20 |
| October 24, 2009 | at Ole Miss | 30 - 17 |
| October 31, 2009 | Eastern Mich | 63 - 27 |
| November 07, 2009 | So Carolina | 33 - 16 |
| November 14, 2009 | Troy | 56 - 20 |
| November 21, 2009 | Miss State | 42 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 220 |
| RUSH ATTEMPTS | 340 |
| RUSHING YARDS | 1484 |
| PASS ATTEMPTS | 364 |
| PASS COMPLETIONS | 215 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 3413 |
| PUNTS | 53 |
| PUNT AVERAGE | 37.7 |
| FUMBLES | 14 |
| FUMBLES LOST | 5 |
| PENALTIES | 79 |
| PENALTY YARDS | 624 |
| RUSHING | Att | Yds | Avg | TD |
| Broderick | 84 | 373 | 4.4 | 10 |
| Knile | 29 | 154 | 5.3 | 4 |
| Michael | 71 | 396 | 5.6 | 2 |
| Ronnie | 39 | 269 | 6.9 | 2 |
| Ryan | 51 | -28 | -0.5 | 2 |
| Joe | 4 | 28 | 7.0 | 1 |
| Dennis | 44 | 243 | 5.5 | 0 |
| Brandon | 7 | 46 | 6.6 | 0 |
| Team | 2 | 7 | 3.5 | 0 |
| Van | 2 | 4 | 2.0 | 0 |
| De'Anthony | 1 | 3 | 3.0 | 0 |
| Dylan | 1 | 1 | 1.0 | 0 |
| Tyler | 2 | 0 | 0.0 | 0 |
| Team | 2 | -4 | -2.0 | 0 |
| Cobi | 1 | -8 | -8.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Greg | 40 | 738 | 18.5 | 7 |
| Joe | 26 | 540 | 20.8 | 6 |
| Jarius | 34 | 551 | 16.2 | 4 |
| D.J. | 31 | 399 | 12.9 | 3 |
| Cobi | 18 | 336 | 18.7 | 3 |
| Michael | 16 | 163 | 10.2 | 1 |
| Ronnie | 5 | 99 | 19.8 | 1 |
| Lucas | 7 | 83 | 11.9 | 1 |
| Carlton | 3 | 81 | 27.0 | 1 |
| Broderick | 6 | 79 | 13.2 | 1 |
| De'Anthony | 4 | 54 | 13.5 | 1 |
| Van | 1 | 2 | 2.0 | 1 |
| London | 10 | 151 | 15.1 | 0 |
| Reggie | 4 | 57 | 14.3 | 0 |
| Dennis | 5 | 47 | 9.4 | 0 |
| Ben | 2 | 24 | 12.0 | 0 |
| John | 1 | 5 | 5.0 | 0 |
| Knile | 2 | 4 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Mallett | 328 | 193 | 3195 | 9.7 | 58.8 | 28 | 6 |
| Tyler Wilson | 36 | 22 | 218 | 6.1 | 61.1 | 2 | 2 |








