2009 Mid-American Statistics -- Akron Zips
| Date/Time | Opponent | Score |
| September 05, 2009 | at Penn State | 31 - 7 |
| September 12, 2009 | Morgan State | 41 - 0 |
| September 19, 2009 | Indiana | 21 - 38 |
| September 26, 2009 | at Central Mich | 48 - 21 |
| October 10, 2009 | Ohio U | 7 - 19 |
| October 17, 2009 | at Buffalo | 21 - 17 |
| October 24, 2009 | at Syracuse | 28 - 14 |
| October 31, 2009 | at Northern Ill | 27 - 10 |
| November 07, 2009 | Kent State | 28 - 20 |
| November 13, 2009 | Temple | 17 - 56 |
| November 20, 2009 | at Bowling Green | 36 - 20 |
| TEAM STATS | |
| FIRST DOWNS | 185 |
| RUSH ATTEMPTS | 357 |
| RUSHING YARDS | 1228 |
| PASS ATTEMPTS | 324 |
| PASS COMPLETIONS | 179 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2073 |
| PUNTS | 57 |
| PUNT AVERAGE | 36.3 |
| FUMBLES | 15 |
| FUMBLES LOST | 10 |
| PENALTIES | 64 |
| PENALTY YARDS | 556 |
| RUSHING | Att | Yds | Avg | TD |
| Matt | 40 | 156 | 3.9 | 3 |
| Alex | 45 | 138 | 3.1 | 3 |
| Joe | 55 | 244 | 4.4 | 2 |
| Andre | 6 | 34 | 5.7 | 1 |
| Mike | 0 | 0 | 0.0 | 1 |
| Dale | 20 | 157 | 7.8 | 0 |
| DeVoe | 30 | 146 | 4.9 | 0 |
| Broderick | 49 | 144 | 2.9 | 0 |
| Dashan | 6 | 59 | 9.8 | 0 |
| Norman | 28 | 57 | 2.0 | 0 |
| Nate | 14 | 47 | 3.4 | 0 |
| Jeremy | 7 | 28 | 4.0 | 0 |
| Chris | 10 | 16 | 1.6 | 0 |
| Patrick | 40 | 14 | 0.3 | 0 |
| LeVon | 2 | 8 | 4.0 | 0 |
| Jared | 1 | 2 | 2.0 | 0 |
| Team | 4 | -22 | -5.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Deryn | 21 | 307 | 14.6 | 5 |
| Andre | 32 | 545 | 17.0 | 4 |
| Jeremy | 39 | 461 | 11.8 | 2 |
| Jeremy | 27 | 217 | 8.0 | 1 |
| Dashan | 15 | 232 | 15.5 | 0 |
| Anthony | 5 | 67 | 13.4 | 0 |
| Nadir | 5 | 64 | 12.8 | 0 |
| Nate | 5 | 40 | 8.0 | 0 |
| Alex | 5 | 35 | 7.0 | 0 |
| Dale | 7 | 32 | 4.6 | 0 |
| Joe | 5 | 29 | 5.8 | 0 |
| Norman | 2 | 17 | 8.5 | 0 |
| Kyle | 3 | 13 | 4.3 | 0 |
| DeVoe | 5 | 8 | 1.6 | 0 |
| Broderick | 2 | 3 | 1.5 | 0 |
| Curtis | 1 | 3 | 3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Patrick Nicely | 204 | 109 | 1232 | 6.0 | 53.4 | 6 | 4 |
| Matt Rodgers | 69 | 39 | 405 | 5.9 | 56.5 | 1 | 6 |
| Chris Jacquemain | 44 | 26 | 320 | 7.3 | 59.1 | 4 | 1 |
| Jared Wackerly | 5 | 4 | 36 | 7.2 | 80.0 | 0 | 0 |
| Alex Allen | 1 | 1 | 80 | 80.0 | 100.0 | 1 | 0 |
| Andre Jones | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








