Sun Belt Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 6 | 0 | 1.000 | 235 | 134 | 7 | 2 | .778 | 282 | 235 |
| Middle Tennessee | 4 | 1 | .800 | 181 | 117 | 6 | 3 | .667 | 264 | 226 |
| UL-Monroe | 4 | 1 | .800 | 145 | 118 | 5 | 4 | .556 | 250 | 251 |
| UL Lafayette | 3 | 2 | .600 | 135 | 145 | 5 | 4 | .556 | 197 | 265 |
| Fla Atlantic | 2 | 2 | .500 | 140 | 123 | 2 | 6 | .250 | 216 | 296 |
| FIU | 2 | 4 | .333 | 156 | 202 | 2 | 7 | .222 | 216 | 306 |
| Arkansas State | 1 | 3 | .250 | 82 | 77 | 2 | 6 | .250 | 186 | 160 |
| North Texas | 1 | 5 | .167 | 195 | 251 | 2 | 7 | .222 | 252 | 345 |
| Western Ky | 0 | 5 | .000 | 135 | 237 | 0 | 9 | .000 | 184 | 401 |







