Southeastern Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Florida | 7 | 0 | 1.000 | 197 | 82 | 9 | 0 | 1.000 | 315 | 91 |
| Georgia | 3 | 3 | .500 | 176 | 194 | 5 | 4 | .556 | 244 | 235 |
| So Carolina | 3 | 4 | .429 | 130 | 171 | 6 | 4 | .600 | 213 | 204 |
| Tennessee | 2 | 3 | .400 | 121 | 93 | 5 | 4 | .556 | 289 | 170 |
| Kentucky | 1 | 4 | .200 | 98 | 152 | 5 | 4 | .556 | 244 | 204 |
| Vanderbilt | 0 | 6 | .000 | 42 | 136 | 2 | 8 | .200 | 167 | 225 |
| Western Division | ||||||||||
| Alabama | 6 | 0 | 1.000 | 151 | 61 | 9 | 0 | 1.000 | 278 | 106 |
| L-S-U | 4 | 2 | .667 | 122 | 95 | 7 | 2 | .778 | 226 | 121 |
| Auburn | 3 | 3 | .500 | 155 | 162 | 7 | 3 | .700 | 350 | 266 |
| Ole Miss | 2 | 3 | .400 | 86 | 95 | 6 | 3 | .667 | 269 | 142 |
| Miss State | 2 | 3 | .400 | 115 | 135 | 4 | 5 | .444 | 242 | 221 |
| Arkansas | 2 | 4 | .333 | 162 | 179 | 5 | 4 | .556 | 320 | 235 |







