Conference USA Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| East Carolina | 4 | 1 | .800 | 148 | 91 | 5 | 4 | .556 | 217 | 197 |
| Southern Miss | 3 | 2 | .600 | 165 | 121 | 5 | 4 | .556 | 305 | 215 |
| U-C-F | 3 | 2 | .600 | 135 | 86 | 5 | 4 | .556 | 196 | 189 |
| Marshall | 3 | 2 | .600 | 122 | 75 | 5 | 4 | .556 | 187 | 189 |
| U-A-B | 3 | 2 | .600 | 152 | 136 | 4 | 5 | .444 | 254 | 296 |
| Memphis | 1 | 4 | .200 | 100 | 153 | 2 | 7 | .222 | 197 | 299 |
| West Division | ||||||||||
| Houston | 4 | 1 | .800 | 219 | 177 | 8 | 1 | .889 | 379 | 271 |
| S-M-U | 4 | 1 | .800 | 136 | 133 | 5 | 4 | .556 | 243 | 263 |
| Tulsa | 2 | 3 | .400 | 146 | 124 | 4 | 5 | .444 | 267 | 210 |
| Texas-El Paso | 2 | 3 | .400 | 177 | 183 | 3 | 6 | .333 | 246 | 316 |
| Tulane | 1 | 4 | .200 | 90 | 193 | 3 | 6 | .333 | 152 | 337 |
| Rice | 0 | 5 | .000 | 82 | 200 | 0 | 9 | .000 | 147 | 395 |







