Atlantic Coast Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||
| Clemson | 4 | 2 | .667 | 191 | 125 | 6 | 3 | .667 | 287 | 156 |
| Boston College | 3 | 2 | .600 | 128 | 138 | 6 | 3 | .667 | 263 | 175 |
| Florida State | 2 | 4 | .333 | 198 | 224 | 4 | 5 | .444 | 278 | 278 |
| Wake Forest | 2 | 4 | .333 | 153 | 179 | 4 | 6 | .400 | 243 | 240 |
| NC State | 1 | 4 | .200 | 152 | 207 | 4 | 5 | .444 | 303 | 266 |
| Maryland | 1 | 4 | .200 | 109 | 138 | 2 | 7 | .222 | 204 | 291 |
| Coastal Division | ||||||||||
| Georgia Tech | 6 | 1 | .857 | 212 | 170 | 9 | 1 | .900 | 347 | 249 |
| Miami-Florida | 4 | 2 | .667 | 195 | 166 | 7 | 2 | .778 | 291 | 209 |
| Virginia Tech | 3 | 2 | .600 | 153 | 95 | 6 | 3 | .667 | 261 | 157 |
| Duke | 3 | 2 | .600 | 126 | 111 | 5 | 4 | .556 | 242 | 212 |
| North Carolina | 2 | 3 | .400 | 76 | 93 | 6 | 3 | .667 | 201 | 138 |
| Virginia | 2 | 3 | .400 | 79 | 126 | 3 | 6 | .333 | 188 | 226 |







