Final Atlantic Coast Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||
| Boston College | 6 | 2 | .750 | 213 | 165 | 11 | 3 | .786 | 396 | 285 |
| Clemson | 5 | 3 | .625 | 230 | 149 | 9 | 4 | .692 | 430 | 243 |
| Wake Forest | 5 | 3 | .625 | 225 | 208 | 9 | 4 | .692 | 362 | 289 |
| Florida State | 4 | 4 | .500 | 192 | 174 | 7 | 6 | .538 | 303 | 298 |
| Maryland | 3 | 5 | .375 | 194 | 180 | 6 | 7 | .462 | 313 | 280 |
| NC State | 3 | 5 | .375 | 144 | 248 | 5 | 7 | .417 | 249 | 339 |
| Coastal Division | ||||||||||
| Virginia Tech | 7 | 1 | .875 | 255 | 120 | 11 | 3 | .786 | 402 | 225 |
| Virginia | 6 | 2 | .750 | 202 | 151 | 9 | 4 | .692 | 317 | 256 |
| Georgia Tech | 4 | 4 | .500 | 160 | 173 | 7 | 6 | .538 | 341 | 271 |
| No Carolina | 3 | 5 | .375 | 161 | 188 | 4 | 8 | .333 | 254 | 294 |
| Miami-Florida | 2 | 6 | .250 | 146 | 232 | 5 | 7 | .417 | 247 | 312 |
| Duke | 1 | 8 | .111 | 151 | 279 | 1 | 11 | .083 | 215 | 398 |







