Big 12 Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| North Division | ||||||||||
| Kansas State | 4 | 2 | .667 | 167 | 161 | 6 | 4 | .600 | 261 | 225 |
| Nebraska | 3 | 2 | .600 | 74 | 65 | 6 | 3 | .667 | 231 | 93 |
| Colorado | 2 | 3 | .400 | 106 | 158 | 3 | 6 | .333 | 209 | 270 |
| Iowa State | 2 | 4 | .333 | 110 | 151 | 5 | 5 | .500 | 212 | 227 |
| Kansas | 1 | 4 | .200 | 115 | 164 | 5 | 4 | .556 | 277 | 218 |
| Missouri | 1 | 4 | .200 | 104 | 158 | 5 | 4 | .556 | 251 | 220 |
| South Division | ||||||||||
| Texas | 5 | 0 | 1.000 | 170 | 72 | 9 | 0 | 1.000 | 369 | 112 |
| Oklahoma State | 4 | 1 | .800 | 151 | 104 | 7 | 2 | .778 | 307 | 189 |
| Texas Tech | 3 | 2 | .600 | 193 | 131 | 6 | 3 | .667 | 362 | 211 |
| Oklahoma | 3 | 2 | .600 | 126 | 76 | 5 | 4 | .556 | 268 | 111 |
| Texas A&M | 2 | 3 | .400 | 166 | 173 | 5 | 4 | .556 | 320 | 275 |
| Baylor | 1 | 4 | .200 | 74 | 143 | 4 | 5 | .444 | 219 | 222 |







