SWAC Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
| Jackson State | 7 | 2 | .778 | 280 | 194 | 8 | 4 | .667 | 350 | 268 |
| Alabama A&M | 6 | 3 | .667 | 260 | 213 | 8 | 3 | .727 | 350 | 246 |
| Alabama State | 4 | 5 | .444 | 125 | 165 | 5 | 6 | .455 | 207 | 248 |
| Miss Valley St | 2 | 7 | .222 | 140 | 265 | 3 | 8 | .273 | 175 | 326 |
| Alcorn State | 2 | 7 | .222 | 133 | 200 | 2 | 8 | .200 | 133 | 222 |
| Grambling | 8 | 1 | .889 | 270 | 112 | 8 | 4 | .667 | 325 | 216 |
| Southern U | 6 | 3 | .667 | 223 | 128 | 8 | 3 | .727 | 297 | 189 |
| Prairie View | 6 | 3 | .667 | 189 | 145 | 7 | 3 | .700 | 211 | 152 |
| Ark-Pine Bluff | 4 | 5 | .444 | 148 | 159 | 4 | 7 | .364 | 168 | 237 |
| Tex Southern | 0 | 9 | .000 | 136 | 323 | 0 | 11 | .000 | 154 | 434 |







