NCAA I-A Football Boxscore - West Virginia at North Carolina
TEAM | 1 | 2 | 3 | 4 | FINAL |
21 | 0 | 3 | 7 | 31 | |
14 | 9 | 7 | 0 | 30 |
ATTENDANCE | 73,712 |
1st Quarter | |
8:56 Remaining | West Virginia Touchdown - 18-yard run by Noel Devine. (Pat McAfee kick). |
7:22 Remaining | North Carolina Touchdown - 73-yard pass from T.J. Yates to Hakeem Nicks. (Casey Barth kick). |
5:11 Remaining | West Virginia Touchdown - 44-yard pass from Pat White to Alric Arnett. (Pat McAfee kick). |
4:57 Remaining | North Carolina Touchdown - 66-yard pass from James Arnold to Hakeem Nicks. (Casey Barth kick). |
2:35 Remaining | West Virginia Touchdown - 35-yard pass from Pat White to Bradley Starks. (Pat McAfee kick). |
2nd Quarter | |
13:23 Remaining | North Carolina Safety - Deunta Williams tackled Noel Devine in end zone. |
10:37 Remaining | North Carolina Touchdown - 25-yard pass from T.J. Yates to Hakeem Nicks. (Casey Barth kick). |
3rd Quarter | |
9:00 Remaining | West Virginia Field Goal - 25-yarder by Pat McAfee. |
4:29 Remaining | North Carolina Touchdown - 4-yard run by T.J. Yates. (Casey Barth kick). |
4th Quarter | |
7:14 Remaining | West Virginia Touchdown - 20-yard pass from Pat White to Alric Arnett. (Pat McAfee kick). |
GAME STATISTICS | ||
First Downs | 20 | 15 |
Total Rushes | 42 | 29 |
Total Rush Yards | 123 | 93 |
Total Passes | 32 | 26 |
Total Pass Yards | 332 | 277 |
Total Pass Comp | 26 | 16 |
Total Pass Int | 1 | 1 |
Return Yards | 13 | 0 |
No Punts | 3 | 5 |
Avg Punts | 44.3 | 40.0 |
No Fumbles | 2 | 2 |
Fumbles Lost | 1 | 1 |
No Penalties | 1 | 4 |
Penalty Yards | 10 | 37 |
Time Of Possession | 33:44 | 26:16 |
Rushing Stats | ATT | YDS | TD | AVG | |||
West Virginia | |||||||
Noel Devine | 13 | 61 | 1 | 4.692 | |||
Pat White | 21 | 55 | 0 | 2.619 | |||
Jock Sanders | 3 | 10 | 0 | 3.333 | |||
Jarrett Brown | 1 | 2 | 0 | 2.000 | |||
Alric Arnett | 1 | 0 | 0 | .000 | |||
Team Team | 3 | -5 | 0 | -1.667 | |||
North Carolina | |||||||
Shaun Draughn | 17 | 65 | 0 | 3.824 | |||
Greg Little | 3 | 34 | 0 | 11.333 | |||
Ryan Houston | 4 | 4 | 0 | 1.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
T.J. Yates | 4 | -9 | 1 | -2.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
West Virginia | |||||||
Pat White | 32 | 26 | 332 | 3 | 1 | ||
North Carolina | |||||||
T.J. Yates | 25 | 15 | 211 | 2 | 1 | ||
James "Cooter" Arnold | 1 | 1 | 66 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
West Virginia | |||||||
Alric Arnett | 7 | 93 | 2 | 13.286 | |||
Jock Sanders | 5 | 70 | 0 | 14.000 | |||
Dorrell Jalloh | 5 | 36 | 0 | 7.200 | |||
Bradley Starks | 4 | 61 | 1 | 15.250 | |||
Tyler Urban | 2 | 42 | 0 | 21.000 | |||
Will Johnson | 2 | 16 | 0 | 8.000 | |||
Noel Devine | 1 | 14 | 0 | 14.000 | |||
North Carolina | |||||||
Hakeem Nicks | 8 | 217 | 3 | 27.125 | |||
Shaun Draughn | 3 | 11 | 0 | 3.667 | |||
Greg Little | 2 | 36 | 0 | 18.000 | |||
Richard Quinn | 1 | 5 | 0 | 5.000 | |||
James "Cooter" Arnold | 1 | 4 | 0 | 4.000 | |||
Bobby Rome | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
West Virginia | |||||||
Pat McAfee | 4/4 | 1/1 | 25 | ||||
North Carolina | |||||||
Casey Barth | 4/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
West Virginia | |||||||
North Carolina | |||||||







