NCAA I-A Football Boxscore - Louisville at Rutgers
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 7 | 7 | 14 | |
14 | 35 | 7 | 7 | 63 |
ATTENDANCE | 42,347 |
1st Quarter | |
13:09 Remaining | Rutgers Touchdown - 12-yard pass from Mike Teel to Tiquan Underwood. (San San Te kick). |
5:45 Remaining | Rutgers Touchdown - 31-yard run by Kenny Britt. (San San Te kick). |
2nd Quarter | |
11:21 Remaining | Rutgers Touchdown - 74-yard pass from Mike Teel to Tim Brown. (San San Te kick). |
7:24 Remaining | Rutgers Touchdown - 9-yard pass from Mike Teel to Shamar Graves. (San San Te kick). |
3:17 Remaining | Rutgers Touchdown - 26-yard pass from Mike Teel to Tiquan Underwood. (San San Te kick). |
1:52 Remaining | Rutgers Touchdown - 37-yard pass from Mike Teel to Tim Brown. (San San Te kick). |
0:18 Remaining | Rutgers Touchdown - 23-yard pass from Mike Teel to Denni Campbell. (San San Te kick). |
3rd Quarter | |
11:14 Remaining | Louisville Touchdown - 1-yard run by Brock Bolen. (Tim Dougherty kick). |
9:39 Remaining | Rutgers Touchdown - 44-yard pass from Mike Teel to Kenny Britt. (San San Te kick). |
4th Quarter | |
12:43 Remaining | Rutgers Touchdown - 16-yard run by Jourdan Brooks. (San San Te kick). |
10:06 Remaining | Louisville Touchdown - 11-yard pass from Hunter Cantwell to Brock Bolen. (Tim Dougherty kick). |
GAME STATISTICS | ||
First Downs | 15 | 25 |
Total Rushes | 31 | 33 |
Total Rush Yards | 48 | 224 |
Total Passes | 34 | 26 |
Total Pass Yards | 270 | 447 |
Total Pass Comp | 24 | 21 |
Total Pass Int | 1 | 0 |
Return Yards | 182 | 92 |
No Punts | 5 | 1 |
Avg Punts | 45.8 | 36.0 |
No Fumbles | 1 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 5 | 4 |
Penalty Yards | 41 | 50 |
Time Of Possession | 29:53 | 30:07 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Louisville | |||||||
Brock Bolen | 12 | 33 | 1 | 2.750 | |||
Doug Beaumont | 2 | 13 | 0 | 6.500 | |||
Victor Anderson | 9 | 13 | 0 | 1.444 | |||
Blayne Donnell | 2 | 7 | 0 | 3.500 | |||
Bilal Powell | 2 | 0 | 0 | .000 | |||
Team Team | 1 | -4 | 0 | -4.000 | |||
Hunter Cantwell | 3 | -14 | 0 | -4.667 | |||
Rutgers | |||||||
Jourdan Brooks | 11 | 124 | 1 | 11.273 | |||
Joe Martinek | 18 | 57 | 0 | 3.167 | |||
Kenny Britt | 2 | 33 | 1 | 16.500 | |||
Jack Corcoran | 2 | 10 | 0 | 5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Louisville | |||||||
Hunter Cantwell | 0 | 0 | 0 | 0 | 0 | ||
Rutgers | |||||||
Mike Teel | 26 | 21 | 447 | 7 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Louisville | |||||||
Doug Beaumont | 8 | 97 | 0 | 12.125 | |||
Chris Vaughn | 5 | 40 | 0 | 8.000 | |||
Andrew Robinson | 3 | 44 | 0 | 14.667 | |||
Troy Pascley | 2 | 53 | 0 | 26.500 | |||
Josh Chichester | 2 | 21 | 0 | 10.500 | |||
Brock Bolen | 2 | 16 | 1 | 8.000 | |||
Pete Nochta | 1 | 6 | 0 | 6.000 | |||
Victor Anderson | 1 | -7 | 0 | -7.000 | |||
Rutgers | |||||||
Tiquan Underwood | 5 | 88 | 2 | 17.600 | |||
Tim Brown | 4 | 173 | 2 | 43.250 | |||
Kenny Britt | 3 | 61 | 1 | 20.333 | |||
Shamar Graves | 3 | 45 | 1 | 15.000 | |||
Dennis Campbell | 3 | 33 | 1 | 11.000 | |||
Mason Robinson | 2 | 47 | 0 | 23.500 | |||
Jack Corcoran | 1 | 0 | 0 | .000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Louisville | |||||||
Tim Dougherty | 2/2 | 1/0 | 0 | ||||
Rutgers | |||||||
San San Te | 9/9 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Louisville | |||||||
Rutgers | |||||||







