2009 Milwaukee Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 08:00 PM | Concordia-St Paul | W, 89-73 | 1-0 |
| 11/16/2009 | 05:30 PM | at Western Ky | L, 69-65 | 1-1 |
| 11/17/2009 | 05:30 PM | Indiana State | L, 76-63 | 1-2 |
| 11/21/2009 | 02:00 PM | Hillsdale | W, 62-54 | 2-2 |
| 11/23/2009 | 06:30 PM | Texas State | ||
| 11/24/2009 | 06:30 PM | Colgate | ||
| 11/28/2009 | 02:00 PM | at Bowling Green | ||
| 12/03/2009 | 08:00 PM | Ill-Chicago | ||
| 12/05/2009 | 08:00 PM | Loyola-Chicago | ||
| 12/08/2009 | 08:00 PM | at Marquette | ||
| 12/12/2009 | 08:00 PM | at North Dakota St | ||
| 12/19/2009 | 08:00 PM | Miami-Ohio | ||
| 12/23/2009 | 09:00 PM | at Wisconsin | ||
| 12/31/2009 | 08:05 PM | at Valparaiso | ||
| 01/02/2010 | 02:00 PM | at Butler | ||
| 01/05/2010 | 08:00 PM | at SIU-Edwardsville | ||
| 01/09/2010 | 02:00 PM | Green Bay | ||
| 01/14/2010 | 08:00 PM | Detroit | ||
| 01/16/2010 | 08:00 PM | Wright State | ||
| 01/22/2010 | 07:00 PM | at Youngstown St | ||
| 01/24/2010 | 02:00 PM | at Cleveland State | ||
| 01/29/2010 | 08:00 PM | Valparaiso | ||
| 01/31/2010 | 02:00 PM | Butler | ||
| 02/06/2010 | 08:00 PM | at Green Bay | ||
| 02/11/2010 | 07:00 PM | at Wright State | ||
| 02/13/2010 | 03:05 PM | at Detroit | ||
| 02/15/2010 | 08:00 PM | Youngstown St | ||
| 02/18/2010 | 08:30 PM | Cleveland State | ||
| 02/25/2010 | 08:00 PM | at Loyola-Chicago | ||
| 02/27/2010 | 02:00 PM | at Ill-Chicago |








