2009 West Virginia Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/15/2009 | 04:00 PM | Loyola-Maryland | ||
| 11/24/2009 | 07:00 PM | Citadel | ||
| 11/26/2009 | 02:00 PM | at Long Beach State | ||
| 12/09/2009 | 07:00 PM | Duquesne | ||
| 12/12/2009 | 07:00 PM | Coppin State | ||
| 12/19/2009 | 02:00 PM | at Cleveland State | ||
| 12/23/2009 | 07:30 PM | Ole Miss | ||
| 12/26/2009 | 03:30 PM | at Seton Hall | ||
| 12/29/2009 | 07:00 PM | Marquette | ||
| 01/01/2010 | 02:30 PM | at Purdue | ||
| 01/06/2010 | 07:00 PM | Rutgers | ||
| 01/09/2010 | 08:00 PM | at Notre Dame | ||
| 01/13/2010 | 07:00 PM | at South Florida | ||
| 01/16/2010 | 12:00 PM | Syracuse | ||
| 01/20/2010 | 09:00 PM | at Marshall | ||
| 01/23/2010 | 02:00 PM | Ohio State | ||
| 01/26/2010 | 08:30 PM | at DePaul | ||
| 01/30/2010 | 12:00 PM | Louisville | ||
| 02/03/2010 | 07:00 PM | Pittsburgh | ||
| 02/06/2010 | 12:00 PM | at St Johns | ||
| 02/08/2010 | 07:00 PM | Villanova | ||
| 02/12/2010 | 09:00 PM | at Pittsburgh | ||
| 02/17/2010 | 07:00 PM | at Providence | ||
| 02/20/2010 | 12:00 PM | Seton Hall | ||
| 02/22/2010 | 07:00 PM | at Connecticut | ||
| 02/27/2010 | 02:00 PM | Cincinnati | ||
| 03/01/2010 | 07:00 PM | Georgetown | ||
| 03/06/2010 | 12:00 PM | at Villanova |








