2009 Saint Josephs Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 07:00 PM | Drexel | W, 77-67 | 1-0 |
| 11/17/2009 | 07:00 PM | Holy Cross | W, 69-67 | 2-0 |
| 11/20/2009 | 06:00 PM | at Boston College | W, 84-80 | 3-0 |
| 11/22/2009 | 08:30 PM | at Purdue | ||
| 11/30/2009 | 07:00 PM | at Rider | ||
| 12/06/2009 | 02:00 PM | at Cornell | ||
| 12/09/2009 | 09:00 PM | Villanova | ||
| 12/12/2009 | 04:00 PM | at Minnesota | ||
| 12/20/2009 | 07:00 PM | Lehigh | ||
| 12/29/2009 | 07:00 PM | at Siena | ||
| 01/02/2010 | 02:00 PM | Princeton | ||
| 01/06/2010 | 07:00 PM | at Temple | ||
| 01/09/2010 | 04:00 PM | Fordham | ||
| 01/13/2010 | 07:00 PM | at Rhode Island | ||
| 01/16/2010 | 07:00 PM | at St Bonaventure | ||
| 01/18/2010 | 07:00 PM | Towson | ||
| 01/23/2010 | 06:00 PM | Dayton | ||
| 01/25/2010 | TBA | at Penn | ||
| 01/27/2010 | 07:00 PM | Massachusetts | ||
| 01/31/2010 | 04:00 PM | at Duquesne | ||
| 02/03/2010 | 07:00 PM | Richmond | ||
| 02/06/2010 | 04:00 PM | St Bonaventure | ||
| 02/09/2010 | 07:00 PM | Saint Louis | ||
| 02/14/2010 | 04:00 PM | at Massachusetts | ||
| 02/17/2010 | 07:30 PM | at Xavier | ||
| 02/20/2010 | 12:00 PM | Temple | ||
| 02/24/2010 | 07:30 PM | at Charlotte | ||
| 03/03/2010 | 07:00 PM | at George Washington | ||
| 03/06/2010 | 04:00 PM | La Salle |








