2009 Iona Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 07:30 PM | Boston Univ | W, 82-73 | 1-0 |
| 11/17/2009 | 07:00 PM | at Hampton | W, 68-63 | 2-0 |
| 11/21/2009 | 02:00 PM | Norfolk State | ||
| 11/26/2009 | 09:00 PM | Florida State | ||
| 12/04/2009 | 07:30 PM | Saint Peters | ||
| 12/07/2009 | 07:30 PM | Siena | ||
| 12/09/2009 | 07:30 PM | Long Island | ||
| 12/12/2009 | 07:00 PM | at Providence | ||
| 12/17/2009 | 07:30 PM | Albany | ||
| 12/23/2009 | 07:00 PM | at Fair-Dickinson | ||
| 12/27/2009 | 02:00 PM | at Connecticut | ||
| 01/02/2010 | TBA | at Niagara | ||
| 01/04/2010 | 07:00 PM | at Canisius | ||
| 01/09/2010 | 03:00 PM | at Rider | ||
| 01/11/2010 | 07:00 PM | at Loyola-Maryland | ||
| 01/16/2010 | 03:30 PM | Niagara | ||
| 01/18/2010 | 07:30 PM | Rider | ||
| 01/22/2010 | 09:00 PM | at Manhattan | ||
| 01/24/2010 | 03:30 PM | Fairfield | ||
| 01/28/2010 | 07:30 PM | Marist | ||
| 02/01/2010 | 07:00 PM | Canisius | ||
| 02/05/2010 | 07:00 PM | at Siena | ||
| 02/07/2010 | 02:00 PM | at Marist | ||
| 02/12/2010 | 07:30 PM | Manhattan | ||
| 02/14/2010 | 02:00 PM | Loyola-Maryland | ||
| 02/26/2010 | 07:30 PM | at Fairfield | ||
| 02/28/2010 | 02:00 PM | at Saint Peters |








